Since 2013, Borealis has specialized in lightweight carbon fiber fat bikes. The tried and true, Carbon Fiber Crestone is our flagship model. Its frame geometry is optimized for riding in snow and sand with clearance for up to 5” wide tires. Paired with the most technically advanced components in the industry, the Crestone sets the standard for premium quality carbon fiber fat bikes.
HIGHLIGHTS
- Traditional fat bike geometry is both responsive and nimble for variable conditions in snow or sand.
- Standard features include: Eagle NX 12-Speed drivetrain, rigid carbon fork, carbon handlebars, carbon seat post and durable Sun-Ringle Mulefut rims.
- Tire clearance up to 26x5” and 27.5x4.5”.
- Compatibility for 100-120mm of suspension travel for increased comfort and control.
- Lightweight, durable carbon fiber frame comes with 2-3 bottle cage mounts and lizard skin protectors on both the down tube and drive-side chain stay.
- Available as frame only or as a frameset which includes a fork.
Frames include:
- Chainstay and seatstay protectors
- Seatpost collar
- Rear axle
- Derailleur hanger
Frame with Fork includes all of the above as well as:
- Fork of your choice
- Complete headset assembly with compression plug / star nut
- Front axle
All frames are covered by a LIFETIME warranty and crash replacement program.
Wheel / Tire Size | 26 x 3.8–5.0" on up to a 100mm rim / 27.5 x 2.8-4.5 on up to a 82mm rim / 29 x 2.25–3.0 |
Susp Fork Travel | 100-120mm |
Fork Offset | 51mm |
Headset-Upper | IS41 |
Headset-Lower | IS52 |
Seatpost | ø31.6mm |
Seat Collar | ø34.9mm |
Dropper Compatible | Internal - 125mm for SM & MD / 150mm for LG & XL |
Front Derailleur Type | Compatible |
Bottom Bracket | 100mm Threaded BSA |
Crankset (Max Ring) | Chainline 76mm / 1x (34t) |
Rear Brake (Rotor) | 74mm post (160–180mm) |
Rear Spacing | 197 x 12mm thru-axle |
Rear Axle | ø12 x 229L, TP= 1.5, TL = 20 |
Derailleur Hanger | Borealis Custom |
Bottle Mount | SM : 2 (downtube) / MD, SM, XL: 3 (downtube & seatube) |
Rear Rack Reccomendation | Old Man Mountain Divide Fat |
Rear Rack Mounts, Upper | None |
Axle to Crown | 487mm |
Steerer Tube Size | 28.6mm |
Steerer Style | Tapered |
Crown Seat Diameter | 40mm |
S | M | L | XL | |
EFFECTIVE TOP TUBE | 585 mm | 610 mm | 630 mm | 650 mm |
SEAT TUBE CENTER TO TOP | 381 mm | 432 mm | 484 mm | 534 mm |
HEAD TUBE | 105 mm | 120 mm | 135 mm | 150 mm |
SEAT TUBE ANGLE | 73 deg | 73 deg | 73 deg | 73 deg |
HEAD TUBE ANGLE | 70 deg | 70 deg | 70 deg | 70 deg |
STANDOVER HEIGHT | Varies based on wheel and tire size | |||
CHAINSTAY | 459 mm | 459 mm | 459 mm | 459 mm |
BB DROP | 60 mm | 60 mm | 60 mm | 60 mm |
REACH | 407 mm | 423 mm | 438 mm | 451 mm |
STACK | 597 mm | 611 mm | 625 mm | 639 mm |
You May also Like
-
$1,699.00
-
$2,199.00
-
$1,699.00
Customer Reviews
I have been riding Crestones for 6 or 7 years now and have used them for literally everything. I’ve used them for XC racing, ripping up a bike park, to bombing down ski runs. It’s super lightweight (mine is 23lbs at the moment), fast and very fun! If I could have one bike forever it would be a Crestone!
Nonostante la richiesta di spiegazioni la bici non ancora arriva e non capisco perché.