- Sale
- Sale
There is 10 product.
Special Offer Brand New:
Crestone XL 6'2"-6'5"
White Blue & Black
Manitou Mastodon Pro EXT 120mm Suspension Fork
SRAM XX1 Gold 12 Speed Drivetrain
SRAM G2 RS 4-Piston Brakes
Rigid Carbon Seat Post
SunRingle Mulefut 27.5x65 Rims with Borealis Hubs
Maxxis Minion 27.5x3.8" 120TPI Tires
Frame | Crestone (Carbon) White Blue & Black |
Fork | Manitou Mastodon Pro EXT 120mm |
Bottom Bracket | SRAM DUB Threaded 100mm |
Crankset | SRAM Eagle XX1 Carbon 175mm w/ SRAM X-SYNC 30T |
Rear Derailleur | SRAM Eagle XX1 12-Speed |
Chain | SRAM EAGLE XX1 GOLD |
Cassette | SRAM XG-1299 10-50T Gold |
Shifter | SRAM Eagle XX1 12-Speed |
Brakes | SRAM G2 RS 4-Piston Hyrdraulic with SRAM Centerline 180/160mm Rotors |
Headset | FSA |
Hubs | Borealis GEN 4 Black 15x150 Front / 12x197 Rear |
Rims | Sun Ringle Mulefut V2 27.5x65 |
Spokes | Borealis Straight Gauge |
Nipples | Borealis Silver Brass |
Tires | Maxxis Minion FBF/FBR 27.5x3.8 |
Bar | Borealis Carbon Matte |
Stem | Borealis 50mm x 35mm |
Post | Borealis Rigid Carbon 31.6 x 400mm Matte |
Saddle | Borealis |
Grips | Borealis Wing |
DT/CS Protector | Lizard Skins |
Included | Tubes |
MSRP | $3,949 |
Special Offer Brand New:
Crestone XL 6'2"-6'5"
Midnight Blue Frame & Bronze Graphics
Manitou Mastodon Pro EXT 120mm Suspension Fork
SRAM XX1 Gold 12 Speed Drivetrain
SRAM G2 RS 4-Piston Brakes
Rigid Carbon Seat Post
SunRingle Mulefut 27.5x65 Rims with Borealis Hubs
Maxxis Minion 27.5x3.8" 120TPI Tires
Frame | Crestone (Carbon) Metallic Midnight Blue & Bronze |
Fork | Manitou Mastodon Pro EXT 120mm |
Bottom Bracket | SRAM DUB Threaded 100mm |
Crankset | SRAM Eagle XX1 Carbon 175mm w/ SRAM X-SYNC 30T |
Rear Derailleur | SRAM Eagle XX1 12-Speed |
Chain | SRAM EAGLE XX1 GOLD |
Cassette | SRAM XG-1299 10-50T Gold |
Shifter | SRAM Eagle XX1 12-Speed |
Brakes | SRAM G2 RS 4-Piston Hyrdraulic with SRAM Centerline 180/160mm Rotors |
Headset | FSA |
Hubs | Borealis GEN 4 Black 15x150 Front / 12x197 Rear |
Rims | Sun Ringle Mulefut V2 27.5x65 |
Spokes | Borealis Straight Gauge |
Nipples | Borealis Silver Brass |
Tires | Maxxis Minion FBF/FBR 27.5x3.8 |
Bar | Borealis Carbon Matte |
Stem | Borealis 50mm x 35mm |
Post | Borealis Rigid Carbon 31.6 x 400mm Matte |
Saddle | Borealis |
Grips | Borealis Wing |
DT/CS Protector | Lizard Skins |
Included | Tubes |
MSRP | $3,949 |
GEOMETRY CHART
Stack and Reach are the fundamental fit elements, they are both measured relative to the bottom bracket. When choosing the Borealis that is right for you, it’s important to find a balance in these measurements to ensure the best performance.
TELLURIDE | S | M | L | XL |
Effective Top Tube | 595 mm | 610 mm | 640 mm | 660 mm |
Seat Tube Center to Top | 381 mm | 432 mm | 484 mm | 534 mm |
Head Tube | 115 mm | 120 mm | 135 mm | 150 mm |
Seat Tube Angle | 73 deg | 73 deg | 73 deg | 73 deg |
Head Tube Angle | 68.5 deg | 68.5 deg | 68.5 deg | 68.5 deg |
Standover Height | Varies based on tire size. | |||
Chainstay | 475 mm | 475 mm | 475 mm | 475 mm |
BB Drop | 70 mm | 70 mm | 70 mm | 70 mm |
Reach | 402 mm | 416 mm | 442 mm | 457 mm |
Stack | 653 mm | 658 mm | 672 mm | 686 mm |
Wheelbase | 1156 mm | 1172 mm | 1203 mm | 1224 mm |